Hot rolled bars rounds.
In order to prevent rustwe recommend shot pining and then painting.
General and mechanical use.
SAE | 1010 | 1026 | 1040 | 1045 | 4140 | 8620 | 12L14 |
Diameter | Section | Weight | |||||
MM | Inches | cm2 | kg/m | ||||
7.94 | 5/16 | 0.49 | 0.39 | ||||
9.53 | 3/8 | 0.71 | 0.56 | ||||
11.11 | 7/16 | 0.97 | 0.76 | ||||
12.70 | 1/2 | 1.27 | 0.99 | ||||
14.29 | 9/16 | 1.60 | 1.26 | ||||
15.88 | 5/8 | 1.98 | 1.55 | ||||
17.46 | 11/46 | 2.39 | 1.88 | ||||
19.05 | 3/4 | 2.85 | 2.24 | ||||
20.64 | 3/16 | 3.35 | 2.63 | ||||
22.23 | 7/8 | 3.88 | 3.05 | ||||
25.40 | 1 | 5.07 | 3.98 | ||||
26.59 | 1-3/64 | 5.55 | 4.36 | ||||
26.99 | 1-1/16 | 5.72 | 4.49 | ||||
28.58 | 1-1/8 | 6.41 | 5.03 | ||||
31.75 | 1-1/4 | 7.92 | 6.22 | ||||
34.93 | 1-3/8 | 9.58 | 7.52 | ||||
38.10 | 1-1/2 | 11.40 | 8.95 | ||||
41.20 | 1-5/8 | 13.38 | 10.50 | ||||
44.45 | 1-3/4 | 15.52 | 12.18 | ||||
50.80 | 2 | 20.27 | 15.91 | ||||
52.39 | 2-1/16 | 21.55 | 16.92 | ||||
53.98 | 2-1/8 | 22.88 | 17.96 | ||||
57.15 | 2-1/4 | 25.65 | 20.14 | ||||
63.50 | 2-1/2 | 31.67 | 24.86 |
Hot rolled flat bars.
General use: metallic structure, agro machine and industry.
Industrial use: tools and machinery.
High yield strength is obtained by chemical composition in ladle furnace follows by continuous casting and hot rolling.
It use for concrete reinforcement, its is (Bond fish) international deformation, assumes excellent results in bond strength tests.
All these properties, make this steel entirely suitable for bending, according international standards.
Diameter | Bar weight/12 mt |
4.2 | 1.30 |
8 | 4.80 |
10 | 7.40 |
12 | 10 |
14 | 14.40 |
16 | 18.90 |
20 | 29.60 |
25 | 46.20 |
U.P.N.
Thickness | ||||
Alt. | Ala | Alma | Ala | Peso kg/m |
40 | 20 | 5 | 5 | 2,84 |
50 | 25 | 5 | 6 | 3,8 |
50 | 38 | 5 | 7 | 5,59 |
60 | 30 | 6 | 6 | 5,3 |
65 | 42 | 5,5 | 7,5 | 7,09 |
80 | 45 | 6 | 8 | 8,64 |
100 | 50 | 6 | 8,5 | 10,6 |
120 | 55 | 7 | 9 | 13,35 |
140 | 60 | 7 | 10 | 16,01 |
160 | 65 | 7,5 | 10,5 | 18,84 |
180 | 70 | 8 | 11 | 21,98 |
200 | 75 | 8,5 | 11,5 | 25,28 |
220 | 80 | 9 | 12,5 | 29,36 |
240 | 85 | 9,5 | 13 | 33,21 |
260 | 90 | 10 | 14 | 37,92 |
280 | 95 | 10 | 15 | 41,84 |
300 | 100 | 10 | 16 | 46,16 |
320 | 100 | 14 | 17,5 | 59,5 |
350 | 100 | 14 | 16 | 60,6 |
380 | 102 | 13,5 | 16 | 63,1 |
400 | 110 | 14 | 18 | 71,8 |
I.P.N.
Thickness | ||||
Alt. | Ala | Alma | Ala | Peso kg/m |
80 | 42 | 3,9 | 5,9 | 5,95 |
100 | 50 | 4,5 | 6,8 | 8,32 |
120 | 58 | 5,1 | 7,7 | 11,15 |
140 | 66 | 5,7 | 8,6 | 14,37 |
160 | 74 | 6,3 | 9,5 | 17,9 |
180 | 82 | 6,9 | 10,4 | 21,9 |
200 | 90 | 7,5 | 11,3 | 26,3 |
220 | 98 | 8,1 | 12,2 | 31,09 |
240 | 106 | 8,7 | 13,1 | 36,19 |
260 | 113 | 9,4 | 14,1 | 41,92 |
280 | 119 | 10,1 | 15,2 | 47,96 |
300 | 125 | 10,8 | 16,2 | 54,2 |
320 | 131 | 11,5 | 17,3 | 61,1 |
340 | 137 | 12,2 | 18,3 | 68,1 |
360 | 143 | 13 | 19,5 | 76,2 |
380 | 149 | 13,7 | 20,5 | 84 |
400 | 155 | 14,4 | 21,6 | 95,68 |
450 | 170 | 16,2 | 24,3 | 115,4 |
500 | 185 | 18 | 27 | 141,3 |
550 | 200 | 19 | 30 | 167,21 |
600 | 215 | 21,6 | 32,4 | 199 |
H.E.B.
Wire rod is the basis of all steel wire, rope and fencing products. The most important characteristic for determining a rod’s end use is its draw ability; the extent to which the rod’s diameter can, or needs to be easily reduced during the drawing process.
Welded tubes are produced by welding together a hot rolled coil to form a tube or pipe. They are used in the construction, energy, mechanical and general engineering industries.
Nominal Diameter | Nominal Thickness | Theoretical weight | Hydraulic test | SCH N° | Tube/package | |
Inch | mm | mm | kg/m | Bar | ||
1/2 | 21,3 | 2,77 | 1,27 | 50 | 40 | 127 |
3/4 | 26,7 | 2,87 | 1,69 | 50 | 40 | 91 |
1 | 33,4 | 3,38 | 2,5 | 50 | 40 | 61 |
1 1/4 | 42,2 | 3,56 | 3,39 | 84 | 40 | 61 |
1 1/4 | 42,2 | 4,85 | 4,47 | 125 | 80 | 37 |
1 1/2 | 48,3 | 3,68 | 4,05 | 84 | 40 | 37 |
1 1/2 | 48,3 | 5,08 | 5,42 | 125 | 80 | 37 |
2 | 60,3 | 3,91 | 5,44 | 162 | 40 | 37 |
2 | 60,3 | 5,54 | 7,49 | 173 | 80 | 24 |
2 1/2 | 73 | 5,16 | 8,63 | 173 | 40 | 19 |
3 | 88,9 | 5,49 | 11,29 | 156 | 40 | 10 |
4 | 114,3 | 6,02 | 16,07 | 133 | 40 | 10 |
6 | 168,3 | (*) |
Round Tubes
COLD ROLLED | HOT ROLLED | ||||||||
Diameter | Thickness | Thickness | |||||||
mm | Inch | 0,70/0,80 | 0,90 | 1,25 | 1,60 | 2,00 | 3,20 | 4,75 | 6,35 |
22,22 | 7/8 | ✓ | ✓ | ✓ | ✓ | ||||
25,40 | 1 | ✓ | ✓ | ✓ | |||||
31,75 | 1 1/4 | ✓ | ✓ | ✓ | |||||
38,10 | 1 1/2 | ✓ | ✓ | ✓ | |||||
44,45 | 1 3/4 | ✓ | ✓ | ✓ | |||||
50,80 | 2 | ✓ | ✓ | ✓ | |||||
57,15 | 2, 1/4 | ✓ | ✓ | ✓ | |||||
63,50 | 2 1/2 | ✓ | |||||||
76,20 | 3 | ✓ | |||||||
88,90 | 3 1/2 | ✓ | ✓ | ✓ | |||||
101,60 | 4 | ✓ | ✓ | ✓ | |||||
114,30 | 4 1/2 | ✓ | ✓ | ✓ | |||||
127,00 | 5 | ✓ | ✓ | ✓ | |||||
168,30 | 6 5/8 | ✓ | ✓ | ✓ | ✓ | ✓ |
Square tubes
COLD ROLLED | HOT ROLLED | ||||||||
Diameter | Thickness | Thickness | |||||||
mm | Inch | 0,70/0,80 | 0,90 | 1,25 | 1,60 | 2,00 | 3,20 | 4,75 | 6,35 |
20×20 | 25,4 | ✓ | ✓ | ✓ | |||||
25×25 | 31,75 | ✓ | ✓ | ✓ | |||||
30×30 | 38,1 | ✓ | ✓ | ✓ | |||||
40×40 | 50,8 | ✓ | ✓ | ✓ | |||||
50×50 | 63,5 | ✓ | |||||||
70×70 | 88,9 | ✓ | ✓ | ✓ | |||||
80×80 | 101,6 | ✓ | ✓ | ✓ | |||||
90×90 | 114,3 | ✓ | ✓ | ✓ | |||||
100×100 | 127 | ✓ | ✓ | ✓ |
Rectangular tubes
COLD ROLLED | HOT ROLLED | ||||||||
Diameter | Thickness | Thickness | |||||||
mm | Inch | 0,70/0,80 | 0,90 | 1,25 | 1,60 | 2,00 | 3,20 | 4,75 | 6,35 |
20×30 | 31,75 | ✓ | ✓ | ✓ | |||||
20×40 | 38,1 | ✓ | ✓ | ✓ | |||||
20×50 | 44,45 | ✓ | ✓ | ✓ | |||||
30×40 | 44,45 | ✓ | ✓ | ✓ | |||||
20×60 | 50,8 | ✓ | ✓ | ✓ | |||||
30×50 | 50,8 | ✓ | ✓ | ✓ | |||||
40×50 | 57,15 | ✓ | ✓ | ✓ | |||||
20×70 | 57,15 | ✓ | ✓ | ✓ | |||||
30×60 | 57,15 | ✓ | |||||||
40×60 | 63,5 | ✓ | |||||||
30×70 | 63,5 | ✓ | |||||||
40×80 | 76,2 | ✓ | |||||||
60×60 | 76,2 | ✓ | |||||||
50×90 | 88,9 | ✓ | ✓ | ✓ | |||||
40×100 | 88,9 | ✓ | ✓ | ✓ | |||||
60×80 | 88,9 | ✓ | ✓ | ✓ | |||||
50×100 | 92,25 | ✓ | ✓ | ✓ | |||||
60×100 | 101,6 | ✓ | ✓ | ✓ | |||||
40×120 | 101,6 | ✓ | ✓ | ✓ | |||||
60×120 | 114,3 | ✓ | ✓ | ✓ | |||||
80×100 | 114,3 | ✓ | ✓ | ✓ | |||||
50×150 | 127 | ✓ | ✓ | ✓ | |||||
80×120 | 127 | ✓ | ✓ | ✓ | |||||
60×140 | 127 | ✓ | ✓ | ✓ |
Angles hot rolled equal legs can be welded.
General use mechanical steel structure /machinery.
mm | 3,17 | 4,76 | 6,35 | |
Inch | 1/8 | 3/16 | 1/4 | |
15,90 | 5/8 | ✓ | ||
19,10 | 3/4 | ✓ | ||
22,20 | 7/8 | ✓ | ||
25,40 | 1 | ✓ | ✓ | |
31,70 | 1 1/4 | ✓ | ✓ | |
38,10 | 1 1/2 | ✓ | ✓ | |
44,40 | 1 3/4 | ✓ | ✓ | |
50,80 | 2 | ✓ | ✓ | ✓ |
57,20 | 2 1/4 | ✓ | ✓ | |
63,50 | 2 1/2 | ✓ | ✓ |
Steel billets result from the first stage of the steel production process.
They are used for the manufacture of all ‘long’ steel products.
They are commonly termed a semi-finished product as they require further production before end use.